Gold Continuous (GC/)
Updated Through- 02/09/2012 (1732.000 Down 4.200)
 
1832                                                   |                              1832 
1824                                                  |                              1824 
1816                                                  |                              1816 
1808                                                 |                              1808 
1800 -----------------X-----------------------------|--------------------------    1800 
1792                  X O X                         |                              1792 
1784                  X O X O X                      |                              1784 
1776                  X O X O X O                    |                              1776 
1768                  X O X O X O                   |                              1768 
1760 -----------------X-O-X-O-X-O--------C---X------|-------X------------------    1760 
1752               X   X O X O X O        X O X O    |       2 O X   X              1752 
1744               X O X O   O X O         X O X O    |       X O X O X              1744 
1736               X O X     O X O X       X O X O            X O X O X              1736 
1728               X O X     O X O X O     X O X O     |      X O X O                1728 
1720 --------------X-O-X-----O-X-O-X-O-----X-O-X-O-----|------X-O----------------    1720 
1712               X O X     O   O   O     X O   O     |      X                      1712 
1704               X B X             O X   X     O     |       X                      1704 
1696       X       X O X             O X O X    O     |       X                      1696 
1688   X   X O     X O               O X O X    O     |       X                      1688 
1680 --X-O-X-O-----X-----------------O-X-O------O-----|-------X------------------    1680 
1672 O X O X O     X                O         O     |       X                      1672 
1664 O X O X O X   X                           O     |   X   X                  Med 1664 
1656 O X O   O X O X                            O     |   X O X                      1656 
1648 O X     O X O X                            O     |   X O X                      1648 
1640 O-X-----O-X-O-X----------------------------O-X---|---X-O-X------------------    1640 
1632 O X     O   O X                            O X O X   X O                        1632 
1624 O X         O X                            O X O X O X                          1624 
1616 O X         O X                            O X O X O X                          1616 
1608 O X         O                              O X O X O                            1608 
1600 O-----------------------------------------O-X-O-X--------------------------    1600 
1592                                            O X O X                             1592 
1584                                            O X O 1                             1584 
1576                                            O X O X                             1576 
1568                                            O   O X                             1568 
1560 -----------------------------------------------O-X-------------------------    1560 
1552                                                 O X                             1552 
1544                                                 O X                             1544 
1536                                                 O X                             1536 
1528                                                 O                               1528 
1520 -------------------------------------------------|--------------------------    1520 
1512                                                   |                              1512 
1504                                                   |                              1504 
1496                                                   |                              1496 
1488                                                   |                              1488 
----                                                   1                              -----
----                                                   2                              -----


Equity prices provided by Thomson-Reuters. Cross Rate prices provided by Tenfore Systems
Copyright © 1995-2012 Dorsey, Wright & Associates, LLC.®
All quotes displayed are delayed 20 minutes

Disclaimer/Terms of Use/Copyright


Chart processed in 0.9060 Seconds